
Priefert equipment
Priefert Cattle Guards
Priefert’s Cattle Guards are designed to be placed in fence lines in place of a gate to allow for easy drive thru access while still safely containing cattle.
$2,337.44
Product ID: CAT1012
Description
Priefert’s Cattle Guards are designed to be placed in fence lines in place of a gate to allow for easy drive thru access while still safely containing cattle. These “set-in-place” cattle guards require no concrete footing for installation and are cambered to better match the crown of most roads. With a variety of size options in our Medium and Heavy Duty models, Priefert Cattle Guards are able to handle multiple load ranges and diverse applications.
| ITEM | WIDTH | LENGTH | HEIGHT | CAMBER RISE | WEIGHT | PRICE | |
|---|---|---|---|---|---|---|---|
| CAT1012 | 8' - 1/16' | 12' - 1 1/16' | 21 1/16' | 1 1/4' | 1,838 lb | ||
| CAT1014 | 8' - 1/16' | 14' - 1 1/16' | 21 1/4' | 1 7/16' | 2,123 lb | ||
| CAT1016 | 8' - 1/16' | 16' - 1 1/16' | 21 1/2' | 1 11/16' | 2,408 lb | ||
| CAT1018 | 8' - 1/16' | 18' - 1 1/16' | 22 5/16' | 2 1/2' | 2,731 lb | ||
| CAT1020 | 8' - 1/16' | 20' - 1 1/16' | 22 5/16' | 2 1/2' | 3,016 lb | ||
| CAT1022 | 8' - 1/16' | 22' - 1 1/16' | 23 1/8' | 3 5/16' | 3,301 lb | ||
| CAT1024 | 8' - 1/16' | 24' - 1 1/16' | 23 1/8' | 3 5/16' | 3,585 lb | ||
| CAT9312 | 8' - 3/16' | 12' - 1 1/8' | 21 1/4' | 1 1/4' | 2,455 lb | ||
| CAT9314 | 8' - 3/16' | 14' - 1 1/8' | 22 3/8' | 1 7/16' | 2,836 lb | ||
| CAT9316 | 8' - 3/16' | 16' - 1 1/8' | 22 5/8' | 1 11/16' | 3,217 lb | ||
| CAT9318 | 8' - 3/16' | 18' - 1 11/16' | 23 7/16' | 2 1/2' | 3,647 lb | ||
| CAT9320 | 8" - 3/16" | 20" - 1 11/16" | 23 7/16" | 2 1/2" | 4,134 lb | ||
| CAT9322 | 8' - 3/16' | 22' - 1 11/16' | 24 5/16' | 3 5/16' | 4,407 lb | ||
| CAT9324 | 8' - 3/16' | 24' - 1 11/16' | 24 5/16' | 3 5/16' | 4,895 lb |
* Product may vary from information, pictures, or videos shown. Please consult Priefert for more information.
Features
- Priefert Cattle Guards adhere to AASHTO guidelines.
- No concrete footing is required for installation.
- Priefert cattle guards are built with a camber to better match the crown of most roads. *Cambered installations need matching cambered ground preparation
- This set-in-place Cattle Guard is ideal for agriculture operations in need of containing livestock without impeding road travel.
- Metal skirting along the sides of the guard help prevent fill dirt from falling into the open space below the guard. Open ends allow for water drainage.
- 6-1/8 Rail Spacing
Specs
- CAT10 Maximum single axle weight: 16,000# (4’ Spacing)
- CAT93 Maximum single axle weight: 32,000# (4’ Spacing)
- CAT10 Maximum tandem axle weight: 17,000# per axle (4’ Spacing)
- CAT93 Maximum tandem axle weight: 25,000# per axle (4’ Spacing)






